sell carbon black
Product Details:
| Place of Origin | China (Mainland) |
|---|
Payment & Shipping Terms:
| Payment Terms: | T/T |
|---|---|
| Supply Ability: | 10000 Metric Ton per Month |
Detailed Product Description
| TECHINIC INDEXS OF CARBON BLACK | |||||||||||||||||||||
| N110 | N115 | N121 | N219 | N220 | N234 | N293 | N299 | N326 | N330 | N332 | N339 | N347 | N351 | N375 | N539 | N550 | N642 | N660 | N774 | N762 | |
| Indine Adorption number | 145+-7 | 160+-7 | 121+-7 | 118+-7 | 121+-7 | 120+-7 | 145+-7 | 108+-7 | 82+-7 | 82+-7 | 85+-7 | 90+-7 | 90+-7 | 68+-7 | 90+-7 | 43+-6 | 43+-6 | 36+-6 | 36+-6 | 29+-6 | 27+-6 |
| DPBAdsorption number | 113+-7 | 113+-7 | 132+-7 | 78+-7 | 114+-7 | 125+-7 | 100+-7 | 124+-7 | 72+-7 | 102+-7 | 101+-7 | 120+-7 | 124+-7 | 120+-7 | 114+-7 | 111+-7 | 121+-7 | 64+-6 | 90+-7 | 72+-6 | 65+-6 |
| DPBAdorption number of compressed sample | 91-105 | 89-103 | 105-119 | 68-82 | 93-107 | 93-107 | 85-99 | 98-112 | 62-76 | 81-95 | 84-98 | 94-108 | 93-107 | 90-104 | 90-104 | 77-91 | 81-95 | 56-68 | 69-81 | 56-68 | 51-63 |
| CTAB Surface Area | 117-135 | 119-137 | 112-130 | 98-116 | 102-120 | 102-120 | 105-123 | 95-113 | 76-90 | 75-89 | 83-97 | 86-100 | 80-94 | 66-80 | 89-103 | 36-50 | 37-51 | 29-43 | 31-45 | 24-38 | 24-38 |
| Nitrogen Surface Area | 136-150 | 138-152 | 125-139 | 109-123 | 112-126 | 110-128 | 123-137 | 101-115 | 77-91 | 76-90 | 83-87 | 89-103 | 83-97 | 66-80 | 93-107 | 35-47 | 36-48 | 31-43 | 29-41 | 23-35 | 22-34 |
| Tint streath | 115-133 | 114-132 | 110-130 | 114-132 | 106-124 | 119-133 | 108-126 | 104-122 | 105-119 | 96-110 | 108-122 | 103-117 | 96-110 | 93-107 | 108-112 | ||||||
| PH Value | |||||||||||||||||||||
| Heating Loss | 3 | 3 | 3 | 2 | 2.5 | 2.5 | 205 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Ash Content | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 45u m sieve Residue | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| 150u m sieve Residue | |||||||||||||||||||||
| 500u m sieve Residue | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Impurity | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
| Tensile strength | -0.1 | -1.5 | -0.5 | -2 | -1.5 | -2 | -0.5 | -2.5 | -3 | -0.5 | -2.5 | -2.5 | -1 | -5 | -5 | -5 | -4.5 | -4.5 | -5 | ||
| Extension | 0 | -40 | -40 | -10 | 0 | -30 | 10 | -20 | -40 | -50 | -40 | -50 | -40 | -20 | -40 | 40 | -10 | 0 | 20 |
sell carbon black
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Car Tyres [929]
- OTR tyre [791]
- truck tire [1108]
- Forestry Tire [63]
- Tube and Flap [16]
- Industry and Harbor Tire [28]
- Sand Tire [2]
- Carbon Black [11]
- Agricultural Tire [242]
- ATV tire [12]
- TYRE PROTECTION CHAIN [81]
- other [9]
- Rim,tyre valve [39]
- Truck [1]
- Rubber [29]
- other [79]
- Others [42]
Company Info
Tianjin Goodrun International Trading Co.,Ltd
[China (Mainland)]
[Verified Member]
City: Tianjin
Province/State: Tianjin
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Other
Online Postings: Products













